78735 Market Report: Travis Country, Barton Creek & Lantana
One ZIP code, two markets. The median here describes almost nobody's house.
78735 is the most misleading ZIP in Southwest Austin to read from a single number. Its median sale price is $890,214 — but the middle half of sales runs from $725,000 all the way to $2,065,000, because Travis Country townhome-scale homes and Barton Creek and Amarra estates close under the same postal code. Any report that hands you one median for 78735 has flattened two markets into a number that fits neither.
Source: ACTRIS / Unlock MLS (feed 30090), single-family closed sales. Trailing 12 months, August 2025 – July 2026. Retrieved August 12, 2026.
78735 at a glance
| Metric | Trailing 12 months | Prior 12 months |
|---|---|---|
| Median sale price | $890,214 | $903,750 |
| Median price per square foot | $383 | $398 |
| Median days on market | 32 | 40 |
| Closed single-family sales | 120 | — |
| Months of supply | 3 | — |
| Active listings | 31 | — |
| Sold at percent of list | 96.3% | — |
| Under contract within 14 days | 38% | — |
| Took more than 90 days | 20% | — |
| Active listings with a price cut | 58% (avg 5.3%) | — |
| Middle half of sales | $725,000 to $2,065,000 | — |
What the data says
Travis Country is its own market
Across Travis Country, Travis Country Green, and Trailwood Village, 29 homes closed in the trailing year at medians of $817,500, $880,428, and $750,000. Travis Country Green sold in a median of 7 days and Trailwood Village in 13 — the fastest sub-markets anywhere in these four ZIPs. Meanwhile Amarra Drive closed five homes at a median of $4,975,539 over a median 64 days. Same ZIP, different planet.
The monthly median is noise, not signal
Month to month the 78735 median swings from $758,650 to $1,777,500 and back. That is not the market moving — it is six to eighteen sales a month landing on different sides of the Barton Creek divide. Judge this ZIP by subdivision, never by month.
Homes are selling eight days faster
Median days on market fell from 40 to 32 year over year while price per square foot eased from $398 to $383. Sellers are meeting the market on price and being rewarded with speed. Still, 20% of sales took more than 90 days — the estate tier carries real carrying time.
Most active subdivisions in 78735
| Subdivision | Sales | Median price | Median days on market |
|---|---|---|---|
| Travis Country | 17 | $817,500 | 25 |
| Trailwood Village at Travis Country | 7 | $750,000 | 13 |
| Lantana Sec 04 | 6 | $947,500 | 30 |
| Barton Creek Sec G Ph 01 | 5 | $3,350,000 | 35 |
| Amarra Drive Ph 03 | 5 | $4,975,539 | 64 |
| Travis Country Green | 5 | $880,428 | 7 |
Month by month
| Month | Sales | Median price | Median days on market |
|---|---|---|---|
| 2025-08 | 8 | $1,722,500 | 52 |
| 2025-09 | 8 | $1,033,525 | 46 |
| 2025-10 | 15 | $994,850 | 46 |
| 2025-11 | 8 | $758,650 | 28 |
| 2025-12 | 11 | $850,000 | 39 |
| 2026-01 | 6 | $1,777,500 | 18 |
| 2026-02 | 8 | $823,750 | 38 |
| 2026-03 | 11 | $830,000 | 35 |
| 2026-04 | 9 | $900,000 | 15 |
| 2026-05 | 18 | $855,000 | 36 |
| 2026-06 | 7 | $816,900 | 9 |
| 2026-07 | 11 | $820,000 | 26 |
All Austin ZIP reports: Fenton Grossman Group market insights